掃一掃,關(guān)注我們
微信公眾號:
SSR-F-LA系列帶保險絲型單相固態(tài)繼電器型號列表:SCR-F-10LA/SCR-F-10LA-H/SCR-F-25LA/SCR-F-25LA-H/SCR-F-40LA/SCR-F-40LA-H
General data /共同規(guī)格
Input voltage | 輸入電壓 | 4 ?32 VDC | 4 ?20 mA |
Turn off voltage | 關(guān)閉電壓 | <3.5 VDC | Approx. 1.2KO |
Trigger current | 觸發(fā)電流 | 12.0mA max. | |
Control method | 控制方式 | Zero cross | Phase control |
Leakage current | 洩漏電流 | 5 mA max. | 0.5% of full load max. |
Response time | 反應(yīng)時間 | 8.3 ms (60Hz) | 1.0ms max. |
Input immunity | 輸入耐突波 | 2 KV (EN61000-4-4) | |
Isolation strength | 電介強度 | 4 KVrms (EN60950/VDE0805) | |
Insulation strength | 絕綠強度 | 100MG / 500VDC (EN60950/VDE0805) | |
Housing material | 外殼材質(zhì) | 防火ABS (UL: 94V0) | |
Circumstance | 工作環(huán)境 | -40°C ~ +80°C; 35 ?85%RH |
■ Specification【Rated current corresponding to Resistive load】
Type | 型式 | Standard type / 標準型 | High voltage type / 高壓型 | ||||||
Model | 型號 | SCR-F-10LA | SCR-F-25LA | SCR-F-40LA | SCR-F-10LA-H | SCR-F-25LA-H | SCR-F-40LA-H | ||
Rated current | 額定電流 | 6A | 16A | 25A | 6A | 16A | 25A | ||
Fuse current | 保險絲電流 | 10A | 25A | 32A | 10A | 25A | 32A | ||
Surge current | 耐突波電流 | 135A | 275A | 410A | 135A | 275A | 410A | ||
Output voltage | 輸出電壓 | 90 ?380VAC | 180 ?480VAC | ||||||
Peak voltage | 耐突波電壓 | 1200VAC min |
更多詳細資料,歡迎來電或者E-mail索取~~